Seasons
League Menu
Teams
use the links to the left to share this

Summer 2012 - Stats

 

Batting Stats

AVG - Must have a minimum of 2.7 plate appearances per team game.  

Player Team P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Brodin, J LON OF .370 59 238 49 88 18 1 11 54 31 2 28 0 0 10 3 4 3
Nieves, A JOL IF .320 89 322 56 103 19 2 8 44 56 3 40 4 0 3 3 19 6
Herrera, J SOU OF .319 93 348 61 111 23 3 14 78 39 6 84 0 0 7 1 7 3
Mozingo, C SCH OF .313 83 319 69 100 22 7 11 54 33 5 38 1 4 23 4 2 4
Heck, A WSH OF .310 67 252 42 78 14 3 2 27 32 6 55 1 2 20 10 3 5
Synan, J RIV OF .307 90 339 56 104 23 2 7 50 36 7 54 4 1 11 3 9 5
Pfister, F SCH 3B .306 96 395 58 121 21 2 13 58 17 11 41 6 3 8 5 7 31
Greener, M RCK IF .306 89 340 51 104 32 0 5 44 32 2 50 5 0 0 1 12 14
Redal, C RIV OF .305 77 256 49 78 8 2 4 28 18 3 18 1 5 8 8 7 4
Burch, C TRA 1B .304 96 358 66 109 18 0 17 76 63 13 66 3 0 6 0 6 5
Arrojo, J FLO IF .302 93 331 76 100 10 0 5 30 34 33 54 0 7 28 3 5 7
Wade, C WIN SS .301 90 345 48 104 11 1 5 37 34 8 37 2 16 20 6 4 3
Still, R TRA IF .301 86 276 82 83 11 5 4 34 110 12 49 4 8 12 3 3 14
Rodriguez, E FLO C .300 84 313 51 94 14 1 15 56 26 15 51 1 1 17 2 7 4
Schwartz, M RW IF .298 26 94 14 28 6 0 2 9 16 2 23 0 0 1 1 3 2
Hur, M RCK OF .298 94 369 56 110 18 1 15 57 26 5 77 1 1 0 1 15 2
Noris, R GAT OF .297 82 320 52 95 15 0 21 74 11 5 79 3 2 3 2 6 1
Torres, M WIN IF .296 96 388 60 115 19 3 1 36 40 2 48 3 4 36 6 9 11
Johnson, J GAT IF .295 95 352 79 104 20 3 3 38 79 17 34 1 8 20 8 2 10
Patton, J RIV OF .292 89 342 47 100 18 1 8 53 33 1 58 6 1 6 1 13 4
Cregar, C WIN 1B .291 96 374 64 109 20 1 31 93 33 10 96 2 0 6 2 4 5
Colligan, K TRA OF .290 96 397 49 115 26 3 7 56 28 4 71 4 2 19 8 5 4
Taylor, J LER IF .290 80 279 60 81 14 1 12 35 54 7 42 0 0 18 4 9 5
Vargas, J TRA 3B .290 96 410 78 119 18 6 29 100 30 9 90 7 0 4 3 15 14
McClendon, C GAT IF .288 84 312 53 90 19 0 8 49 46 4 54 4 2 7 0 3 13
Decker, B WIN 1B .288 89 316 46 91 23 2 18 54 21 15 56 4 1 11 1 5 2
Obregon, T RCK SS .286 63 255 42 73 10 1 2 19 25 0 44 2 10 26 12 2 13
Moldenhauer, R LER IF .285 93 337 55 96 32 0 9 51 48 6 48 4 1 1 0 16 4
Fatse, P FLO IF .284 95 352 58 100 20 7 8 69 45 5 77 5 2 17 8 12 13
Baumann, N SCH OF .283 86 304 44 86 12 2 9 50 17 5 56 5 2 12 5 7 4
Butler, J RCK U .278 90 345 53 96 16 1 10 55 32 3 63 3 1 5 2 8 18
Mendez, C SOU IF .278 91 352 38 98 21 1 3 47 28 3 48 2 5 5 1 12 10
Gregory, K SOU OF .277 87 307 43 85 23 0 6 43 28 1 63 1 2 6 2 13 2
Davis, A LER IF .277 95 361 52 100 25 1 14 67 48 0 67 4 0 1 1 11 12
Harris, D FLO OF .275 87 324 61 89 26 4 10 50 50 10 79 4 2 2 5 7 5
Sanders, D RIV 2B .273 60 242 37 66 10 0 3 28 17 9 33 1 3 10 1 9 7
Netzel, B SOU SS .272 95 353 33 96 24 1 2 27 14 8 42 3 3 5 7 13 11
Netzel, B JOL SS .272 95 353 33 96 24 1 2 27 14 8 42 3 3 5 7 13 11
Kaase, J SOU IF .271 93 351 53 95 20 1 13 47 40 5 54 3 10 9 5 6 12
DeJesus, A GAT OF .270 93 348 55 94 21 3 5 46 42 8 62 3 8 11 4 6 9
Serna, M RIV IF .270 84 237 32 64 7 1 0 33 28 1 47 3 9 6 4 8 13
Yakubik, J JOL 1B .269 90 335 52 90 12 1 4 56 37 6 49 3 4 3 1 6 9
Yakubik, J GAT 1B .269 90 335 52 90 12 1 4 56 37 6 49 3 4 3 1 6 9
Samuelson, M LON IF .268 93 314 44 84 19 1 9 52 56 3 78 5 1 0 4 6 3
Button, E RCK IF .268 89 340 66 91 14 2 10 43 44 3 57 2 0 18 3 4 14
Samuelson, M WSH IF .268 93 314 44 84 19 1 9 52 56 3 78 5 1 0 4 6 3
Felix, S NOR OF .268 94 351 41 94 13 2 11 48 30 6 65 4 0 16 8 9 12
Gusrang, S TRA IF .266 86 293 52 78 20 3 15 50 53 18 86 3 0 2 3 2 5
Ramirez, A SOU OF .265 89 317 43 84 11 3 2 29 31 4 51 0 10 22 10 4 6
Heere, B TRA OF .264 93 394 68 104 18 1 5 40 49 1 77 3 7 7 2 5 2
Black, T EVA IF .264 64 258 27 68 12 2 6 35 16 1 52 0 6 15 2 1 14
Cardullo, S LON IF .263 87 312 46 82 20 3 3 35 40 5 50 5 1 15 3 10 23
Cardullo, S FLO IF .263 87 312 46 82 20 3 3 35 40 5 50 5 1 15 3 10 23
Lis, E JOL 1B .261 93 345 40 90 18 0 8 45 38 2 64 3 0 2 0 8 1
Andreas, C RIV 1B .261 79 234 32 61 11 0 6 29 48 4 49 3 0 3 2 0 9
Figueroa, J LER IF .260 65 235 28 61 5 1 1 22 25 1 23 1 3 8 1 5 5
Pellot, H JOL 2B .258 65 240 46 62 16 0 3 20 37 6 51 2 1 9 2 5 11
Myers, J GAT OF .257 95 350 65 90 24 0 20 57 34 10 85 3 3 2 1 10 4
Maddox, C SOU OF .256 90 351 49 90 20 4 11 67 28 6 72 5 4 3 3 12 3
Sheely, M EVA OF .255 79 282 36 72 13 1 4 20 27 9 72 0 8 11 7 2 10
Schwaner, N EVA 1B .254 95 350 46 89 23 2 12 52 34 2 69 8 0 14 3 3 18
Valadez, M SCH C .254 72 256 29 65 11 0 1 28 9 3 49 1 3 2 1 6 6
McQuail, S SCH IF .251 69 263 47 66 9 1 20 57 28 11 76 2 0 2 2 3 8
Williams, E RIV OF .251 84 279 61 70 10 2 1 22 104 4 57 4 1 13 11 4 1
Parache, L EVA IF .250 74 288 36 72 13 3 4 25 19 1 36 3 1 24 4 6 23
Sandford, D WSH OF .250 94 356 70 89 6 6 1 25 55 2 80 3 2 71 25 3 7
Anderson, B RCK OF .250 71 256 41 64 12 4 0 19 37 3 43 2 6 25 12 2 0
Flagg, J TRA IF .249 96 398 63 99 19 1 20 83 32 3 142 1 0 3 0 5 5
Christensen, D JOL OF .249 90 337 57 84 20 2 14 41 23 7 109 1 2 20 0 10 4
Stoner, S WSH IF .249 89 297 43 74 19 0 10 58 32 18 64 3 2 2 2 5 12
Mack, D EVA OF .249 86 293 37 73 21 0 7 50 37 5 58 0 0 9 2 5 3
Hernandez, L GAT C .247 75 263 32 65 13 0 16 49 39 5 59 1 2 1 0 7 5
Mahley, S SCH OF .246 82 293 46 72 11 3 3 31 39 5 39 3 6 5 5 2 6
Erie, B LER C .246 76 240 23 59 6 1 2 32 26 0 49 1 5 1 2 8 8
Lisk, C RIV IF .246 83 309 47 76 19 0 14 55 37 5 82 5 2 7 5 9 30
Ortiz, A LER OF .246 90 382 51 94 16 2 4 31 16 3 59 4 2 21 6 2 2
Jacquot, J FLO C .244 93 357 39 87 15 0 10 54 25 8 73 1 2 2 0 5 7
Kaup, R RW IF .244 37 123 12 30 3 0 0 17 12 5 31 2 3 3 1 2 6
Nidiffer, M TRA C .241 72 257 37 62 16 0 9 38 34 9 64 3 2 0 0 2 3
Vahalik, J LON C .241 78 266 26 64 8 1 3 33 13 7 54 6 2 2 2 9 9
Wiesemeyer, T NOR OF .241 72 224 30 54 9 2 4 25 32 4 33 2 7 13 6 2 3
Vahalik, J WSH C .241 78 266 26 64 8 1 3 33 13 7 54 6 2 2 2 9 9
Shelby, J GAT OF .239 87 330 45 79 19 1 14 55 32 3 74 4 1 12 2 9 6
Devereaux, R WSH C .237 76 270 37 64 11 2 4 33 15 4 25 4 0 5 2 7 6
Glover, B WIN OF .236 68 250 44 59 18 0 4 23 16 8 44 2 1 11 4 4 5
Thennis, D RW OF .236 84 280 26 66 10 3 2 23 33 2 68 6 2 5 4 6 5
Agustin, B LON IF .236 62 182 23 43 5 0 3 20 24 6 37 0 2 8 7 3 6
Aakhus, Z WIN C .234 94 334 40 78 14 0 4 35 40 5 56 4 1 14 7 15 12
Malloy, J FLO OF .233 85 300 50 70 16 3 15 48 28 3 58 3 8 10 5 6 1
Maunus, K JOL IF .232 82 293 37 68 12 0 12 45 31 2 52 1 3 2 0 11 11
Milons, J SCH OF .232 92 323 38 75 16 2 6 47 35 2 77 4 6 4 4 13 0
Kuzdale, R LER OF .230 89 282 44 65 17 6 6 38 50 6 61 5 7 17 2 5 7
Arnold, W RW C .226 39 106 11 24 3 0 1 11 18 5 26 0 0 0 2 3 3
Magsig, B RW IF .225 43 138 20 31 5 1 1 15 31 8 15 2 1 2 1 2 3
Wright, M RW OF .224 71 259 30 58 14 9 2 30 25 4 60 2 2 6 7 3 0
Block, W SOU 2B .223 72 220 30 49 13 1 5 30 33 7 47 3 6 2 5 4 6
LePage, P FLO IF .222 73 252 27 56 9 0 2 34 13 7 29 3 4 9 3 7 16
West, J WIN OF .219 80 260 29 57 11 3 7 31 24 3 82 2 0 14 5 2 5
Jones, W RW OF .216 34 111 14 24 3 0 2 12 8 0 29 3 2 6 0 1 2
Rundle, D FLO OF .215 70 223 34 48 10 1 10 40 46 3 66 1 4 7 4 6 8
Sanchez, K SCH IF .215 77 284 47 61 8 3 5 29 59 6 46 2 1 9 3 4 10
Glaum, A RW IF .205 87 263 41 54 7 1 1 13 40 3 55 1 5 26 5 8 14
Eveland, K TRA SS .203 95 320 50 65 13 1 5 32 40 12 86 2 8 4 1 2 16
Leighton, T RW IF .201 48 154 14 31 9 3 0 14 19 1 24 1 0 5 5 2 5
Thomas, C LON OF .188 41 144 26 27 1 0 1 5 16 3 29 0 5 10 4 0 1
Oldham, T RW IF .188 62 192 18 36 8 0 5 23 15 6 39 3 3 0 1 11 10

Official Drug Testing Company of the Frontier League Powered by SkilTech
Road Warriors Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Lake Erie Crushers Normal Cornbelters River City Rasacals Windy City Thunderbolts Joliet Slammers Southern Illinois Miners Schaumburg Boomers