Seasons
League Menu
Teams

Traverse City Beach Bums - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
17 Brown, Matt 88 331 65 102 17 5 2 42 61 4 37 8 2 30 4 9 6 .418 .408 .308
35 Miller, Brad 20 82 6 25 6 0 1 14 2 0 8 1 0 0 0 4 1 .321 .415 .305
32 Burch, Chase 91 320 66 97 21 1 18 85 74 6 64 3 0 1 0 8 7 .441 .544 .303
4 Diaz, Michael 87 354 58 96 11 2 3 40 24 11 40 4 5 9 4 17 20 .334 .339 .271
24 Engell, Chris 48 168 26 45 7 1 0 15 12 2 19 0 6 5 1 9 12 .324 .321 .268
19 Hall, JT 92 357 55 93 15 4 8 47 30 10 92 4 0 10 5 5 5 .333 .392 .261
18 x Eveland, Kyle 37 138 21 33 10 0 1 14 13 3 23 1 2 2 1 1 3 .316 .333 .239
22 Alia, Jonathan 23 80 11 19 0 2 3 9 6 0 15 0 1 0 0 2 6 .294 .400 .238
10 Howard, Brandon 24 65 9 15 2 0 2 10 6 3 26 0 3 2 1 0 6 .324 .354 .231
48 Ziegler, CJ 89 321 39 73 18 0 13 51 48 5 64 2 0 0 0 6 12 .335 .405 .227
7 Franco, Andrew 32 111 17 25 4 0 1 11 8 2 30 1 0 1 2 7 1 .287 .288 .225
8 Codiroli, Jason 83 285 48 64 11 4 1 22 54 2 39 3 8 11 3 6 0 .349 .302 .225
30 Marshall, Andrew 34 116 16 23 2 2 1 8 8 3 19 0 1 0 0 4 0 .268 .276 .198
2 Cruz, Paul 35 97 11 19 3 0 0 8 6 0 12 0 1 3 0 4 3 .243 .227 .196
00 x Spain, Bobby 40 154 10 30 4 0 3 19 16 2 26 0 2 1 0 6 12 .279 .279 .195
14 x Johnson, Tommy 32 108 9 19 5 1 0 11 12 0 14 2 2 0 0 9 3 .254 .241 .176
Totals 92 3087 467 778 136 22 57 406 380 53 528 29 33 75 21 97 97 .341 .366 .252
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
14 Blackwell, Eric 0 0 4.1 1 1 2 1 0 1 5 16 2 0 1 0 0 0 1 .188 .333 .133 2.08
33 Mueller, Scott 4 4 49.1 13 12 37 10 3 2 46 196 36 0 34 0 0 14 0 .250 .277 .209 2.19
15 Dunn, Scott 0 2 54.0 23 14 44 17 0 1 52 221 28 0 15 0 0 6 5 .276 .328 .218 2.33
12 Banes, Bryan 0 0 11.0 5 3 8 5 0 3 4 45 6 0 2 0 0 0 0 .289 .250 .205 2.46
16 Platt, Ryan 8 3 108.0 39 35 96 56 9 6 117 479 18 18 0 0 0 0 7 .336 .321 .235 2.92
3 Bravo, Jonny 5 2 85.0 35 28 74 49 5 6 59 379 20 13 0 0 0 0 4 .335 .304 .233 2.97
13 Lechuga, Enrique 10 3 119.1 51 40 107 41 6 11 80 507 19 19 0 1 1 0 7 .302 .323 .237 3.02
6 Slovak, David 2 4 53.1 29 20 56 18 6 5 26 239 35 0 19 0 0 2 4 .326 .369 .264 3.38
37 Moore, Michael 8 6 91.2 42 36 82 45 14 5 47 399 17 17 0 0 0 0 1 .353 .279 .247 3.53
39 DeLazzer, Trent 0 0 19.1 9 8 22 3 1 1 8 83 9 0 4 0 0 0 3 .313 .481 .286 3.73
21 x Folmer, Richard 3 2 34.1 16 15 33 21 2 8 33 157 22 0 5 0 0 0 1 .357 .299 .258 3.94
31 Reese, Kevin 10 9 136.0 81 68 157 31 2 1 77 594 21 21 0 5 1 0 15 .320 .412 .288 4.50
36 x Bertucci, Tony 0 0 7.0 4 4 11 1 1 0 6 34 3 1 2 0 0 0 0 .382 .406 .355 5.14
11 x Gardner, Bryan 0 0 8.0 6 6 7 9 2 0 6 40 6 0 1 0 0 0 1 .450 .345 .250 6.75
34 x Adams, Jack 1 1 14.2 14 11 19 7 0 1 15 73 9 0 2 0 0 1 2 .356 .379 .297 6.75
22 x Paulauskas, Andrew 1 2 18.1 17 14 21 13 2 4 11 88 6 3 0 0 0 0 2 .409 .438 .292 6.87
22 x Parigi, Joey 0 0 1.0 2 1 0 3 0 0 1 5 1 0 0 0 0 0 0 .600 .000 .000 9.00
29 x Roque, Ulysses 0 2 4.2 7 6 7 1 1 0 3 23 4 0 1 0 0 0 1 .391 .619 .368 11.56
27 x Runnels, Jonathan 0 0 2.0 4 4 5 0 0 0 0 11 2 0 0 0 0 0 1 .455 .909 .500 18.00
Totals 52 40 821.1 398 326 788 331 54 55 596 3589 264 92 86 6 2 23 55 .327 .344 .246 3.57
No. Player Position I PO A E %
8 Codiroli, J CF 733 174 4 0 1.00
30 Marshall, A C 283.2 249 24 0 1.00
15 Dunn, S P 54 2 10 0 1.00
39 DeLazzer, T P 19.1 0 5 0 1.00
12 Banes, B P 11 1 1 0 1.00
7 Franco, A C 257 157 17 1 .994
32 Burch, C 1B 437 481 13 7 .986
35 Miller, B 1B 127 53 12 1 .985
19 Hall, J OF 812.1 185 6 5 .974
48 Ziegler, C 1B 525 331 52 12 .97
17 Brown, M OF 768.1 157 11 6 .966
13 Lechuga, E P 119.1 2 23 1 .962
4 Diaz, M 2B 758.1 176 256 20 .956
31 Reese, K P 136 3 36 2 .951
24 Engell, C IF 417 64 135 12 .943
2 Cruz, P OF 159.2 44 1 3 .938
10 Howard, B IF 165 36 46 6 .932
22 Alia, J 3B 184 22 46 6 .919
3 Bravo, J P 85 5 15 2 .909
16 Platt, R P 108 3 16 2 .905
6 Slovak, D P 53.1 1 15 2 .889
33 Mueller, S P 49.1 0 5 1 .833
37 Moore, M P 91.2 3 10 4 .765
14 Blackwell, E P 4.1 0 0 0 0
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
35 Miller, Brad 6 24 2 10 4 0 0 4 1 0 1 0 0 0 0 0 0 .440 .583 .417
17 Brown, Matt 6 25 4 8 0 1 0 4 2 0 1 0 0 3 0 0 0 .370 .400 .320
24 Engell, Chris 3 10 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .417 .300 .300
7 Franco, Andrew 5 18 3 5 1 0 0 1 0 0 6 0 0 0 0 0 0 .278 .333 .278
22 Alia, Jonathan 4 13 0 3 0 1 0 0 0 0 3 0 1 0 0 0 1 .231 .385 .231
32 Burch, Chase 6 19 7 4 0 0 3 7 7 0 3 1 0 0 0 1 1 .407 .684 .211
19 Hall, JT 6 25 2 5 1 0 0 5 0 0 8 1 0 0 0 0 0 .192 .240 .200
4 Diaz, Michael 5 19 5 3 0 0 0 2 2 1 3 0 1 0 0 2 1 .273 .158 .158
8 Codiroli, Jason 6 20 1 3 1 0 0 2 1 0 3 1 0 0 0 0 0 .182 .200 .150
48 Ziegler, CJ 6 21 1 2 1 0 0 0 2 1 4 0 0 0 0 0 2 .208 .143 .095
30 Marshall, Andrew 1 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
Totals 54 197 29 46 8 2 3 25 17 2 33 3 3 3 0 3 5 .297 .340 .234
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
14 Blackwell, Eric 0 0 1.0 0 0 1 1 0 1 1 5 1 0 0 0 0 0 .400 .250 .250 0.00
12 Banes, Bryan 0 0 4.1 1 0 3 2 0 1 1 18 1 0 0 0 0 0 .278 .313 .188 0.00
13 Lechuga, Enrique 1 0 7.0 0 0 3 2 0 0 4 26 1 1 0 0 0 0 .192 .125 .125 0.00
3 Bravo, Jonny 1 0 8.1 1 1 4 3 0 0 4 32 1 1 0 0 0 0 .219 .207 .143 1.08
15 Dunn, Scott 0 0 5.0 1 1 2 0 0 0 4 17 3 0 0 0 0 0 .118 .176 .118 1.80
31 Reese, Kevin 1 1 14.0 8 4 16 2 0 1 8 59 2 2 0 0 0 1 .305 .439 .291 2.57
33 Mueller, Scott 0 0 2.2 1 1 4 0 1 0 2 13 2 0 0 0 1 0 .385 .417 .333 3.37
6 Slovak, David 0 0 2.0 1 1 2 2 0 0 0 8 2 0 0 0 0 0 .500 .333 .333 4.50
37 Moore, Michael 1 1 9.2 6 6 8 7 1 1 5 45 2 2 0 0 0 0 .356 .270 .222 5.58
Totals 4 2 54 19 14 43 19 2 4 29 223 15 6 0 0 1 1 .287 .297 .217 2.33
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners