Seasons
League Menu
Teams

Lake Erie Crushers - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
39 Pacella, J.J. 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
8 x Maragas, Nick 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
21 Davis, Andrew 92 333 41 96 15 2 10 57 63 1 53 3 0 4 0 7 12 .408 .435 .288
2 Rivera, Jodam 88 339 35 87 13 2 1 35 25 1 47 2 12 14 6 6 14 .309 .316 .257
22 Tisdale, Eddie 61 221 24 56 17 1 2 22 26 4 30 4 1 3 3 8 4 .337 .367 .253
15 Collins, Joel 64 212 20 53 11 0 2 15 19 15 27 0 2 2 1 7 4 .354 .330 .250
11 Huggins, Lee 62 218 29 52 9 2 7 31 15 5 38 2 2 3 4 5 4 .300 .394 .239
9 Duggan, Dom 92 344 50 80 12 5 4 33 34 12 63 2 3 45 5 4 0 .321 .331 .233
7 Bond, Wayne 79 221 33 51 7 3 4 22 22 2 54 1 3 5 0 2 7 .305 .344 .231
4 Saylor, Andrew 77 275 28 59 9 2 4 28 34 10 58 3 1 1 1 8 6 .320 .305 .215
10 McWilliams, Arden 77 221 30 43 5 3 8 24 28 3 70 3 4 1 5 1 6 .290 .353 .195
30 x Vetters, Travis 49 170 20 33 5 1 3 14 25 4 57 2 2 3 0 4 0 .310 .288 .194
27 Turner, Raphael 41 109 19 20 8 1 0 14 27 3 30 3 3 12 5 1 1 .355 .275 .183
28 Gore, Trae 15 33 4 6 1 0 0 1 2 0 9 0 0 3 0 1 0 .229 .212 .182
26 Sutton, Matt 22 72 7 13 1 0 1 8 4 3 16 1 0 1 1 1 .250 .236 .181
3 Rivera, Julio 40 101 10 17 3 0 3 14 12 1 34 2 4 3 0 1 6 .259 .287 .168
30 McGrew, Casey 25 62 9 10 1 1 0 2 4 1 15 0 3 0 0 3 0 .224 .210 .161
25 x Amar, Adam 7 19 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .150 .105 .105
5 Krause, Jake 11 22 0 1 0 0 0 0 1 0 6 0 1 1 0 0 1 .087 .045 .045
16 x Phillips, David 4 8 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .111 .000 .000
Totals 92 2982 360 681 117 23 49 320 343 65 610 28 41 101 31 59 65 .319 .332 .228
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
21 Davis, Andrew 0 0 1.0 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 .000 .000 .000 0.00
34 LaMar, Travis 0 0 3.0 0 0 4 0 0 2 4 13 2 0 1 0 0 0 0 .308 .385 .308 0.00
34 Mata, Cristobal 0 0 20.1 5 4 17 10 0 1 11 84 13 0 4 0 0 0 1 .321 .311 .239 1.77
17 Cinadr, Jeff 4 3 76.0 17 17 45 27 5 2 51 298 40 0 20 0 0 8 5 .248 .290 .175 2.01
19 Morales, Ronnie 3 2 61.2 19 18 35 34 10 1 48 257 47 0 12 0 0 0 3 .307 .258 .172 2.63
33 Rolon, Alberto 3 4 88.0 32 26 58 31 6 2 84 356 31 9 10 0 0 7 11 .261 .321 .185 2.66
36 Roberts, Josh 9 5 130.1 45 39 108 35 11 4 75 526 20 20 0 2 0 0 5 .291 .304 .228 2.69
35 Risser, Travis 8 4 105.2 37 34 92 29 6 1 57 425 19 18 0 0 0 0 9 .299 .346 .238 2.90
39 Pacella, J.J. 2 2 30.2 14 13 25 25 3 2 42 142 26 0 21 0 0 7 5 .352 .410 .223 3.82
38 Smith, Matthew 9 7 111.2 51 49 107 46 13 9 78 478 22 19 1 0 0 1 10 .345 .371 .262 3.95
20 Jimenez, Esmelvin 5 4 67.2 41 33 64 28 14 1 45 298 21 9 1 0 0 0 5 .356 .375 .254 4.39
23 x Kitchen, Billy 0 0 1.2 1 1 2 1 0 0 1 8 1 0 0 0 0 0 0 .375 .286 .333 5.39
14 Rummel, Phil 2 7 75.1 55 49 80 35 11 7 54 340 24 12 7 0 0 1 3 .365 .372 .279 5.85
13 Durket, Jon 1 3 15.1 12 10 15 10 4 1 10 73 11 1 7 0 0 0 2 .397 .390 .263 5.87
32 x Tucker, Cardoza 0 0 3.0 2 2 4 2 1 0 1 15 2 1 0 0 0 0 1 .467 .583 .364 6.00
31 x Raymond, Michael 0 3 15.2 16 16 20 15 3 4 12 79 7 3 2 0 0 0 0 .481 .393 .339 9.19
16 x Orosco, Jesse 0 1 10.1 19 16 19 7 1 1 5 56 8 0 2 0 0 0 7 .482 .896 .396 13.95
3 Rivera, Julio 0 0 1.2 8 3 8 0 0 0 0 14 1 0 1 0 0 0 3 .571 1.357 .571 16.17
5 x Smith, Chris 0 1 1.0 4 4 3 1 0 0 0 7 1 0 1 0 0 0 1 .571 1.000 .500 36.00
Totals 46 46 820 378 334 706 336 88 38 579 3473 297 92 90 2 0 24 71 .325 .354 .232 3.67
No. Player Position I PO A E %
9 Duggan, D OF 815 202 9 0 1.00
36 Roberts, J P 130.1 11 25 0 1.00
30 McGrew, C OF 87 61 3 0 1.00
17 Cinadr, J P 76 3 10 0 1.00
14 Rummel, P P 75.1 5 15 0 1.00
28 Gore, T OF 62 12 1 0 1.00
39 Pacella, J P 30.2 0 1 0 1.00
13 Durket, J P 15.1 0 1 0 1.00
15 Collins, J C 522.1 362 35 4 .99
11 Huggins, L IF 321.2 242 41 4 .986
4 Saylor, A IF 674.2 130 254 6 .985
3 Rivera, J C 298.1 232 22 6 .977
5 Krause, J IF 70.1 15 23 1 .974
2 Rivera, J SS 775 152 257 14 .967
21 Davis, A 3B 820 82 232 12 .963
35 Risser, T P 105.2 13 13 1 .963
27 Turner, R OF 177.2 23 1 1 .96
19 Morales, R P 61.2 11 12 1 .958
33 Rolon, A P 88 7 13 1 .952
10 McWilliams, A OF 586.2 111 4 6 .95
7 Bond, W OF 564.1 120 5 7 .947
38 Smith, M P 111.2 6 15 3 .875
20 Jimenez, E P 67.2 6 6 3 .8
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
39 Pacella, J.J. 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
15 Collins, Joel 6 21 3 7 1 0 0 2 4 2 2 0 0 1 0 1 0 .481 .381 .333
7 Bond, Wayne 5 22 4 6 0 0 0 0 1 0 7 0 0 0 0 0 0 .304 .273 .273
21 Davis, Andrew 6 20 3 5 1 0 0 4 7 0 8 0 0 0 0 0 3 .444 .300 .250
3 Rivera, Julio 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
2 Rivera, Jodam 6 21 0 5 1 0 0 5 0 0 3 1 1 3 0 0 1 .227 .286 .238
9 Duggan, Dom 6 24 4 5 0 1 0 2 3 1 3 0 0 6 0 0 0 .321 .292 .208
27 Turner, Raphael 4 10 2 2 0 0 0 0 4 0 0 0 1 2 0 0 0 .429 .200 .200
28 Gore, Trae 3 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 .200 .200 .200
11 Huggins, Lee 6 25 2 5 0 0 1 3 0 1 3 1 0 1 0 0 0 .222 .320 .200
26 Sutton, Matt 6 16 2 3 0 0 0 3 3 1 6 0 0 0 1 0 .350 .188 .188
30 McGrew, Casey 4 11 2 2 0 0 0 1 0 1 1 0 1 0 0 0 0 .250 .182 .182
5 Krause, Jake 4 8 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .125 .125 .125
10 McWilliams, Arden 3 7 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 .222 .000 .000
Totals 61 195 22 44 3 1 1 20 24 6 42 2 4 13 1 1 4 .326 .267 .226
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
33 Rolon, Alberto 1 0 6.1 0 0 5 1 0 1 8 24 1 1 0 0 0 0 .250 .261 .217 0.00
19 Morales, Ronnie 2 0 5.2 0 0 5 1 1 0 4 22 4 0 0 0 0 0 .318 .300 .250 0.00
39 Pacella, J.J. 0 0 0.2 0 0 2 0 0 0 0 4 1 0 0 0 0 0 .500 .500 .500 0.00
36 Roberts, Josh 1 0 15.0 1 1 9 3 0 0 11 55 2 2 0 0 0 0 .218 .250 .173 0.60
17 Cinadr, Jeff 0 0 8.2 2 2 3 4 0 0 2 32 4 0 0 0 3 1 .219 .250 .107 2.08
35 Risser, Travis 1 0 6.0 2 2 9 1 0 0 1 26 1 1 0 0 0 0 .385 .400 .360 3.00
38 Smith, Matthew 0 1 11.1 6 6 14 4 1 1 7 49 2 2 0 0 0 1 .388 .409 .333 4.77
14 Rummel, Phil 0 0 0.1 4 3 2 1 0 1 0 5 1 0 0 0 0 0 .600 .500 .500 81.82
Totals 5 1 54 15 14 49 15 2 3 33 217 16 6 0 0 3 2 .304 .32 .247 2.33
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners