Seasons
League Menu
Teams

Kalamazoo Kings - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
16 Greener, Matt 43 167 29 51 10 0 3 31 16 2 23 3 0 0 0 5 7 .367 .419 .305
12 Sferra, JJ 90 361 40 107 8 1 2 32 28 1 43 1 11 18 9 5 5 .348 .341 .296
26 Miller, Kris 39 146 21 42 9 1 7 30 11 4 31 2 0 0 0 1 3 .354 .507 .288
8 Suttle, Eric 73 268 43 74 9 5 2 25 51 7 53 4 7 37 3 5 9 .401 .369 .276
31 Rubin, Lee 36 141 23 38 7 0 4 13 11 2 27 3 0 0 0 6 5 .327 .404 .270
19 Maloney, Matt 83 329 54 86 22 2 9 43 29 11 90 3 2 9 4 6 5 .341 .422 .261
15 x Malvagna, Steve 32 86 9 22 6 0 2 12 15 3 24 0 1 0 1 3 2 .385 .395 .256
26 x Howell, Travis 1 4 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .400 .250 .250
18 x Riddick, Andrew 10 40 3 10 2 1 0 3 2 0 8 0 0 2 1 0 0 .286 .350 .250
14 Helps, Jeff 69 214 31 52 9 0 0 19 43 10 37 1 7 9 3 8 16 .392 .285 .243
11 x Jadlowski, Jake 8 25 0 6 0 0 0 1 2 0 6 0 0 0 0 1 1 .296 .240 .240
4 Marquez, Bryan 68 243 25 56 8 0 0 21 33 1 61 0 2 5 5 5 15 .325 .263 .230
5 Robinson, Brooks 34 113 13 26 0 1 1 10 7 0 20 0 3 7 2 3 10 .275 .274 .230
10 Wright, Kent 9 22 0 5 0 0 0 2 8 2 7 0 0 1 0 0 0 .469 .227 .227
21 Makonnen, Destan 68 228 30 51 11 0 5 28 20 5 85 1 1 0 0 11 7 .300 .338 .224
25 Murphy, Brendan 69 246 25 55 15 0 8 46 31 9 56 4 0 0 0 7 0 .329 .382 .224
10 x Alvarez, Leo 19 47 2 9 4 0 0 5 9 1 8 0 0 1 0 2 1 .333 .277 .191
2 Poulter, Joseph 62 169 24 31 4 0 2 14 22 8 42 4 7 6 3 4 11 .300 .243 .183
30 Yost, Jordon 19 47 5 8 3 0 0 4 7 2 13 1 0 1 1 1 4 .298 .234 .170
31 x Fon, Diallo 14 37 4 5 0 0 0 1 8 0 13 0 1 3 0 0 1 .289 .135 .135
17 x Ruiz, Jett 43 135 13 17 5 1 3 9 11 4 36 1 5 0 0 2 6 .212 .244 .126
11 x Di Benedetto, Thomas 3 4 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 .000 .000 .000
22 Hanley, Pat 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Totals 92 3074 396 752 132 12 48 350 365 72 685 28 48 99 32 77 108 .336 .342 .245
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
26 x Baerlocher, Dan 0 0 2.0 0 0 1 1 0 0 4 8 2 0 0 0 0 0 0 .250 .143 .143 0.00
27 Reid, Scott 4 0 48.0 21 17 46 9 4 0 37 197 42 0 18 0 0 7 5 .284 .369 .261 3.19
23 Herron, Tyler 1 3 36.0 21 14 30 15 1 2 26 152 14 4 7 0 0 3 2 .296 .299 .226 3.50
11 Szymanski, Alex 0 2 44.0 22 18 41 14 2 1 26 183 7 7 0 0 0 0 4 .311 .365 .253 3.68
3 x Robert, Bernard 2 6 73.1 40 31 62 28 4 6 63 315 14 12 1 1 0 0 3 .298 .290 .225 3.81
28 Stanley, Jimmy 1 4 58.2 33 27 53 23 8 3 56 254 37 2 14 0 0 1 5 .327 .353 .245 4.14
9 x Miller, Justin 1 2 23.2 13 11 20 10 5 1 21 107 14 1 3 0 0 0 4 .327 .348 .222 4.18
30 Yost, Jordon 0 0 12.0 12 6 17 8 0 3 10 61 8 0 1 0 0 0 1 .410 .415 .327 4.50
24 x Whitlock, Josh 1 10 93.0 61 48 91 60 4 13 62 428 17 17 0 0 0 0 6 .362 .327 .259 4.65
18 x Parillo, Brandon 0 0 11.1 6 6 14 4 1 2 4 51 3 3 0 0 0 0 0 .373 .348 .304 4.77
35 Zenko, Mike 2 3 30.1 19 17 31 11 5 4 26 133 15 2 2 0 0 0 5 .346 .432 .274 5.04
6 DiPietro, Joe 6 10 122.0 96 84 162 34 3 8 83 557 20 20 0 2 0 0 17 .355 .468 .317 6.20
18 Goodenough, David 0 3 20.0 21 14 27 6 4 0 15 95 8 3 2 0 0 0 4 .389 .506 .329 6.30
33 Fonseca Jr., Guido 4 8 71.2 61 52 85 37 7 4 75 339 34 8 16 0 0 3 6 .378 .412 .296 6.53
24 Stolzenburg, Greg 0 1 9.1 7 7 7 7 1 4 13 44 6 0 1 0 0 0 0 .341 .222 .212 6.75
32 Hyde, Tyler 2 0 15.2 15 12 24 11 3 4 15 87 9 0 2 0 0 0 2 .437 .425 .338 6.90
15 x Wolfe, Ryan 0 1 12.2 13 10 19 9 2 4 8 69 15 0 4 0 0 0 2 .406 .450 .339 7.11
34 Spencer, Micah 0 1 10.0 8 8 20 9 0 0 9 55 4 2 2 0 0 0 1 .527 .543 .444 7.20
29 Dixon, Curt 1 3 29.0 26 24 36 17 6 1 14 142 6 6 0 0 0 0 10 .415 .597 .319 7.45
20 Wilkins, Bobby 1 3 38.2 41 37 59 16 1 2 39 192 30 1 10 0 0 1 4 .385 .486 .351 8.61
32 x Shepard, Steven 0 1 1.0 1 1 0 3 1 1 2 7 2 0 1 0 0 0 0 .429 .000 .000 9.00
35 x Gomez, Javier 1 1 19.1 24 22 25 8 6 4 17 94 5 4 0 0 0 0 3 .415 .563 .316 10.24
8 Suttle, Eric 0 0 3.0 4 4 5 0 1 0 1 14 3 0 0 0 0 0 2 .429 .923 .385 12.00
29 x Benjamin, Andre 0 1 7.0 11 10 13 4 0 1 10 39 4 0 1 0 0 0 3 .436 .714 .382 12.86
9 x Kupillas, Chris 0 0 6.1 11 11 10 2 4 2 5 34 4 0 1 0 0 0 1 .471 .607 .370 15.64
34 x Jiggitts, Kris 0 2 2.0 7 7 7 2 0 1 4 15 3 0 2 0 0 0 2 .533 1.000 .538 31.50
30 x Jones, Kyle 0 0 0.1 3 3 3 1 0 0 1 5 1 0 0 0 0 0 0 .800 .750 .750 81.82
2 Poulter, Joseph 0 0 0.0 5 5 3 2 0 0 0 5 1 0 1 0 0 0 0 1.000 1.000 1.000 99.99
Totals 27 65 800.1 602 506 911 351 73 71 646 3682 328 92 89 3 0 15 92 .363 .414 .280 5.69
No. Player Position I PO A E %
25 Murphy, B IF 135 122 9 0 1.00
6 DiPietro, J P 122 10 15 0 1.00
28 Stanley, J P 58.2 5 6 0 1.00
27 Reid, S P 48 4 14 0 1.00
20 Wilkins, B P 38.2 4 6 0 1.00
10 Wright, K LF 37 22 1 0 1.00
23 Herron, T P 36 2 5 0 1.00
34 Spencer, M P 10 1 0 0 1.00
24 Stolzenburg, G P 9.1 0 3 0 1.00
19 Maloney, M IF 514.1 364 35 5 .988
31 Rubin, L C 258.1 196 21 5 .977
21 Makonnen, D OF 448 246 11 7 .973
12 Sferra, J OF 776.2 165 3 5 .971
8 Suttle, E OF 633 186 3 9 .955
14 Helps, J IF 579 112 192 16 .95
26 Miller, K OF 330.1 54 2 3 .949
2 Poulter, J IF 447 84 113 11 .947
4 Marquez, B IF 577.2 95 161 15 .945
33 Fonseca Jr., G P 71.2 4 12 1 .941
11 Szymanski, A P 44 2 11 1 .929
16 Greener, M IF 371.1 23 64 7 .926
35 Zenko, M P 30.1 2 5 1 .875
30 Yost, J P 126.2 11 16 4 .871
18 Goodenough, D P 20 1 5 2 .75
32 Hyde, T P 15.2 2 0 1 .667
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
14 Helps, Jeff 6 20 2 7 0 0 0 1 2 0 1 0 1 2 0 1 0 .409 .350 .350
16 Greener, Matt 6 23 4 8 0 0 0 3 3 0 2 0 0 0 0 1 0 .423 .348 .348
25 Murphy, Brendan 2 6 1 2 0 0 1 3 1 1 1 0 0 0 0 0 .500 .833 .333
12 Sferra, JJ 6 26 2 8 0 1 0 2 1 0 3 0 0 1 0 0 0 .333 .385 .308
31 Rubin, Lee 6 24 3 6 1 0 0 0 0 1 4 0 0 0 0 2 0 .280 .292 .250
2 Poulter, Joseph 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .500 .250
8 Suttle, Eric 6 21 4 5 1 0 0 0 5 0 4 1 0 4 1 0 2 .370 .286 .238
21 Makonnen, Destan 6 23 2 5 0 0 1 3 1 0 8 0 0 0 0 3 1 .250 .348 .217
4 Marquez, Bryan 5 17 2 3 1 0 0 0 0 0 3 0 1 0 1 0 0 .176 .235 .176
26 Miller, Kris 5 17 0 2 0 0 0 0 4 1 7 0 0 0 0 0 1 .318 .118 .118
10 Wright, Kent 5 13 0 1 0 0 0 2 5 1 6 0 0 1 0 0 0 .368 .077 .077
19 Maloney, Matt 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 .000 .000
Totals 56 194 21 48 4 1 2 14 22 5 39 1 2 8 2 8 4 .338 .309 .247
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
18 Goodenough, David 0 0 3.0 1 0 3 0 0 0 3 11 2 0 0 0 0 0 .273 .455 .273 0.00
34 Spencer, Micah 0 0 3.1 1 1 6 1 0 0 1 15 2 0 0 0 0 0 .467 .429 .429 2.70
27 Reid, Scott 0 0 3.0 1 1 2 2 0 0 3 13 2 0 0 0 0 0 .308 .182 .200 3.00
11 Szymanski, Alex 0 1 6.0 2 2 5 3 0 0 3 26 1 1 0 0 0 1 .308 .348 .217 3.00
28 Stanley, Jimmy 0 1 2.2 1 1 2 0 0 0 1 10 3 0 0 0 0 0 .200 .400 .200 3.37
6 DiPietro, Joe 0 1 12.1 8 8 13 3 0 2 6 51 2 2 0 0 0 2 .314 .479 .283 5.84
33 Fonseca Jr., Guido 1 1 11.0 8 8 14 1 2 0 10 49 2 2 0 0 0 0 .347 .457 .311 6.55
35 Zenko, Mike 0 1 4.1 5 5 6 5 2 1 2 26 1 1 0 0 0 0 .500 .316 .316 10.39
24 Stolzenburg, Greg 0 0 3.1 4 4 1 3 1 0 4 15 2 0 0 0 0 0 .333 .091 .111 10.81
23 Herron, Tyler 0 0 1.0 2 2 2 1 0 0 0 6 2 0 0 0 0 0 .500 .400 .400 18.00
Totals 1 5 50 33 32 54 19 5 3 33 222 19 6 0 0 0 3 .351 .394 .281 5.76
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners