Seasons
League Menu
Teams

Oakland County Cruisers - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
7 x Coury, Dan 2 5 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 .714 .600 .600
10 Reid, Brad 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
5 Killian, Dan 32 90 8 29 6 1 1 12 7 1 20 1 0 1 0 2 4 .374 .444 .322
18 Brodin, Joash 96 355 55 107 25 1 9 62 47 9 48 3 0 29 5 10 13 .399 .454 .301
16 x Rubin, Lee 28 95 13 28 5 1 0 7 7 1 18 2 0 2 1 3 2 .346 .368 .295
13 Jones, Jeremy 92 347 49 97 23 3 9 62 42 2 67 4 3 10 7 14 1 .361 .441 .280
24 Pace, Zachary 93 355 58 95 13 1 1 27 65 9 54 2 12 30 13 5 6 .393 .318 .268
9 Epping, Mike 37 126 24 32 9 2 1 11 14 2 39 0 3 10 3 3 0 .338 .381 .254
23 Andrews, Bobby 66 224 37 57 10 1 1 15 28 9 57 1 9 31 3 4 2 .360 .321 .254
3 Maunus, Kyle 71 252 34 63 14 1 4 39 35 3 57 3 0 7 2 4 9 .346 .361 .250
20 x Silverman, Bryan 5 8 0 2 0 0 0 1 2 0 4 0 0 0 0 0 1 .400 .250 .250
17 Tolan, Robbie 69 233 19 57 8 3 3 30 16 3 72 4 1 3 3 6 2 .298 .343 .245
1 Fernandez, Luis 85 281 24 67 15 2 2 22 25 18 41 3 13 4 8 11 15 .337 .327 .238
7 Rogers, Tyler 14 38 4 9 1 0 0 2 8 1 8 0 2 5 3 3 4 .383 .263 .237
5 x Baker, Jimmy 23 73 16 16 1 0 4 10 20 6 21 0 0 0 1 0 3 .424 .397 .219
44 x Shay, Ryan 17 47 7 10 0 0 1 1 6 0 7 0 4 4 3 4 3 .302 .277 .213
26 Parra, Martin 73 232 32 48 5 2 6 31 31 5 80 3 3 12 4 4 7 .311 .323 .207
14 Barrone, Ben 54 176 16 36 8 0 5 16 5 11 36 1 4 2 1 2 8 .269 .335 .205
9 x Kasarjian, Kris 16 44 6 9 1 1 0 4 4 5 8 1 0 0 0 2 0 .333 .273 .205
20 x Clayton, Tom 9 21 0 4 1 0 0 2 0 2 5 2 1 1 1 1 0 .240 .238 .190
7 x Bonner, Bryan 12 27 2 5 0 0 0 2 4 0 4 0 0 0 0 3 2 .290 .185 .185
8 x Lozano, Corey 6 19 2 2 0 0 0 0 2 0 1 0 0 0 0 1 0 .190 .105 .105
4 x Burk, Bobby 12 31 1 3 2 0 0 0 1 2 14 0 0 0 0 0 2 .176 .161 .097
7 x Taylor, Jacob 10 31 1 3 0 0 0 0 2 0 9 0 0 1 0 0 3 .152 .097 .097
7 x Bonner, Bryan 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
3 x Sontag, Ryan 5 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
33 Dominick, Adam 1 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 .333 .000 .000
7 x Basham, Brett 4 7 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 .125 .000 .000
Totals 96 3133 409 783 147 19 47 359 374 90 676 31 56 152 58 82 87 .344 .354 .250
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
24 Pace, Zachary 0 0 0.1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 .000 .000 .000 0.00
11 x Kafka, Nate 0 0 3.0 0 0 5 1 1 0 3 15 5 0 1 0 0 0 0 .467 .385 .385 0.00
26 Parra, Martin 0 0 1.0 0 0 0 0 0 0 3 3 1 0 1 0 0 0 0 .000 .000 .000 0.00
8 x Frymier, Kurt 1 0 15.1 2 2 9 5 0 2 14 57 12 0 6 0 0 2 1 .228 .226 .180 1.17
43 Moran, Tom 1 0 5.1 1 1 3 4 1 1 5 23 5 0 1 0 0 0 0 .348 .167 .176 1.69
15 Wulf, Taylor 1 1 23.2 8 7 16 12 0 3 21 95 18 0 3 0 0 1 4 .295 .337 .195 2.66
53 Kitchens, Wayde 5 7 97.1 35 30 75 67 1 12 91 422 19 17 0 1 0 0 3 .334 .292 .217 2.77
22 Zocchi, P.J. 3 0 45.2 17 15 28 23 1 2 39 188 45 0 39 0 0 26 5 .271 .279 .175 2.96
15 x Pullen, Brandon 0 0 3.0 3 1 3 1 0 0 3 14 2 0 0 0 0 0 0 .286 .231 .231 3.00
33 Dominick, Adam 3 7 59.2 24 21 44 26 1 1 73 242 43 0 10 0 0 0 2 .281 .261 .208 3.17
10 Reid, Brad 4 1 45.1 24 16 43 16 3 2 30 202 33 0 4 0 0 0 1 .307 .317 .239 3.18
44 Asselin, Kevin 9 3 134.1 66 49 127 51 9 12 89 580 23 21 0 5 0 0 6 .322 .335 .248 3.28
28 x Roy, Phillip 0 0 5.1 2 2 7 3 0 1 10 27 5 0 1 0 0 0 0 .370 .333 .304 3.38
4 Howell, Donald 2 1 7.1 3 3 7 5 1 0 2 35 6 0 4 0 0 0 0 .343 .367 .250 3.68
16 Robert, Bernard 3 3 39.0 24 19 44 16 1 5 30 171 7 5 1 2 0 0 4 .357 .396 .295 4.39
34 Esquibel, Andres 6 6 108.1 63 54 100 40 9 7 76 467 18 18 0 0 0 0 8 .319 .376 .246 4.49
12 x Albury, James 6 5 66.2 44 35 62 28 13 14 40 300 15 14 0 0 0 0 7 .343 .367 .247 4.73
47 x Ward, Gabe 1 0 5.2 3 3 5 2 1 2 4 23 4 0 2 0 0 0 0 .348 .250 .250 4.77
11 Rodriguez, Joe 1 3 36.2 23 21 38 25 1 0 35 172 15 4 3 0 0 0 5 .343 .424 .271 5.15
2 Shaffer, Nolan 4 6 84.2 49 49 88 32 9 4 67 369 19 15 2 1 0 0 11 .350 .457 .270 5.21
47 x Maffei, C.J. 2 0 24.1 15 15 27 19 1 4 21 114 10 1 3 0 0 0 3 .404 .421 .303 5.55
00 x Gaines, Jonathan 1 0 6.0 4 4 8 3 0 2 6 28 2 1 0 0 0 0 1 .357 .500 .320 6.00
43 x Polanco, Robinson 0 0 8.1 7 6 9 8 1 1 9 45 7 0 4 0 0 0 1 .400 .389 .250 6.48
3 x Sontag, Ryan 0 0 3.2 4 4 6 4 1 1 6 22 4 0 1 0 0 0 0 .500 .647 .375 9.81
Totals 53 43 830 421 357 754 391 55 76 677 3615 319 96 87 9 0 29 62 .332 .353 .238 3.87
No. Player Position I PO A E %
9 Epping, M OF 257.2 60 2 0 1.00
33 Dominick, A P 66.2 5 6 0 1.00
10 Reid, B P 57.1 5 10 0 1.00
22 Zocchi, P P 45.2 5 11 0 1.00
16 Robert, B P 39 1 5 0 1.00
4 Howell, D P 7.1 2 1 0 1.00
13 Jones, J RF 570 100 6 1 .991
18 Brodin, J 1B 812 785 43 13 .985
23 Andrews, B OF 488 117 8 2 .984
14 Barrone, B C 467.1 409 34 8 .982
5 Killian, D C 199.2 150 17 4 .977
26 Parra, M 3B 583 91 149 7 .972
24 Pace, Z CF 793 198 2 6 .971
1 Fernandez, L 2B 708.1 128 243 15 .961
17 Tolan, R OF 227.1 44 0 2 .957
34 Esquibel, A P 108.1 7 15 1 .957
3 Maunus, K IF 603.1 65 93 9 .946
2 Shaffer, N P 84.2 5 9 1 .933
7 Rogers, T IF 113.2 22 24 4 .92
44 Asselin, K P 139.1 11 26 4 .902
53 Kitchens, W P 97.1 3 14 4 .81
11 Rodriguez, J P 36.2 2 6 2 .8
15 Wulf, T P 23.2 1 5 2 .75
43 Moran, T P 5.1 0 0 0 0
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
5 Killian, Dan 6 13 2 5 3 0 0 2 0 0 4 0 0 0 0 1 0 .385 .615 .385
1 Fernandez, Luis 6 13 3 5 1 0 0 0 2 2 2 0 1 0 1 1 1 .529 .462 .385
7 Rogers, Tyler 4 8 1 3 1 0 0 2 2 1 0 0 1 3 2 2 0 .545 .500 .375
24 Pace, Zachary 5 19 4 7 0 0 0 2 3 0 3 0 0 3 2 0 0 .455 .368 .368
13 Jones, Jeremy 6 23 3 8 2 1 2 9 2 0 2 0 0 0 0 0 0 .400 .783 .348
3 Maunus, Kyle 6 22 0 7 1 0 0 3 2 0 3 0 0 1 0 0 0 .375 .364 .318
17 Tolan, Robbie 4 14 1 4 0 0 0 0 0 0 5 0 0 0 0 1 0 .286 .286 .286
18 Brodin, Joash 6 19 6 5 2 0 1 3 5 0 3 1 0 3 0 1 1 .400 .526 .263
23 Andrews, Bobby 5 10 2 1 0 0 0 0 3 0 3 0 1 6 0 0 0 .308 .100 .100
14 Barrone, Ben 4 11 1 1 0 0 1 1 0 0 3 0 1 0 0 0 1 .091 .364 .091
9 Epping, Mike 5 17 2 1 0 0 0 0 1 0 6 0 0 2 0 0 0 .111 .059 .059
26 Parra, Martin 4 8 0 0 0 0 0 0 1 0 4 0 1 0 0 1 0 .111 .000 .000
Totals 61 177 25 47 10 1 4 22 21 3 38 1 5 18 5 7 3 .351 .401 .266
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
10 Reid, Brad 0 0 1.0 0 0 1 0 0 0 1 4 1 0 0 0 0 0 .250 .250 .250 0.00
22 Zocchi, P.J. 1 0 5.2 0 0 1 3 0 0 3 19 4 0 0 0 0 0 .211 .063 .067 0.00
43 Moran, Tom 0 0 1.0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 .000 .000 .000 0.00
34 Esquibel, Andres 0 0 7.0 0 0 6 2 0 1 8 29 1 1 0 0 0 0 .276 .222 .231 0.00
11 Rodriguez, Joe 0 0 1.0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 .000 .000 .000 0.00
16 Robert, Bernard 1 0 7.0 1 1 3 1 0 0 8 25 1 1 1 0 0 0 .160 .167 .125 1.29
44 Asselin, Kevin 0 0 12.0 6 4 13 1 1 0 10 51 2 2 0 0 0 0 .294 .327 .271 3.00
53 Kitchens, Wayde 0 0 5.1 3 3 6 2 0 2 5 23 1 1 0 0 0 0 .348 .429 .300 5.07
2 Shaffer, Nolan 0 0 5.0 4 4 6 2 0 0 4 23 1 1 0 0 0 2 .348 .762 .300 7.20
15 Wulf, Taylor 0 0 1.0 1 1 1 4 0 0 1 8 2 0 0 0 0 1 .625 1.000 .250 9.00
4 Howell, Donald 1 1 2.1 3 3 3 3 0 0 1 13 2 0 0 0 0 0 .462 .600 .333 11.59
33 Dominick, Adam 0 2 3.2 7 7 9 2 0 0 6 22 4 0 0 0 0 1 .500 .700 .450 17.17
Totals 3 3 52 25 23 49 20 1 3 49 223 21 6 1 0 0 4 .314 .381 .25 3.98
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners