Seasons
League Menu
Teams

Southern Illinois Miners - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
40 Hedrick, Robert 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .500 .500 .500
10 Randall, Justin 33 75 17 31 5 0 0 16 11 1 9 0 5 7 3 1 0 .506 .480 .413
41 Bullock, Tyler 36 122 12 41 11 0 1 24 14 2 29 1 1 0 0 1 1 .410 .451 .336
15 x Saum, Mitch 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333
19 Hall, Nate 86 326 60 102 17 4 8 49 41 2 63 4 5 5 5 11 6 .390 .463 .313
22 Martin, Todd 47 165 28 49 12 0 7 35 20 2 39 4 1 0 0 5 0 .372 .497 .297
17 x Kelly, Mark 9 14 2 4 1 0 0 2 2 0 2 0 1 0 0 0 0 .375 .357 .286
30 Milons, Jereme 93 375 75 106 12 4 10 57 49 3 86 1 5 41 8 5 2 .372 .416 .283
33 Akashian, Brendan 85 265 46 75 13 2 3 33 42 10 45 2 13 22 6 3 10 .401 .381 .283
8 Block, Will 84 272 47 74 20 5 4 36 37 12 50 4 9 10 5 7 9 .383 .426 .272
18 Head, Stephen 92 355 64 95 18 5 13 67 41 5 55 3 7 2 1 10 3 .351 .456 .268
35 x Miller, Brad 31 133 21 34 5 0 7 24 8 2 29 1 0 1 0 3 5 .310 .451 .256
35 x Banks, Ernie 29 114 21 28 7 0 4 23 11 0 25 0 1 2 0 6 2 .312 .412 .246
31 Metropoulos, Joey 48 152 28 36 12 2 9 26 28 8 39 2 1 0 0 5 2 .381 .520 .237
17 Gerst, Kent 38 136 24 32 3 1 1 13 20 1 38 1 6 16 3 0 0 .335 .294 .235
2 x Brown, Javier 31 97 14 22 2 0 0 11 6 3 12 0 3 4 1 3 3 .292 .247 .227
11 Netzel, Brad 54 156 15 34 3 3 0 20 13 5 31 2 9 7 1 6 8 .295 .276 .218
15 x Wight, Jesse 41 115 19 25 2 0 1 19 8 2 24 1 4 11 4 1 1 .278 .261 .217
15 x Hood, Jordin 14 47 5 10 0 0 1 3 5 2 9 0 1 1 4 2 0 .315 .277 .213
4 Stalter, Michael 56 164 23 34 6 0 0 18 22 2 25 1 6 9 1 6 9 .307 .244 .207
27 x McGee, Lanell 11 20 4 1 0 0 0 0 3 3 9 0 0 0 0 0 0 .269 .050 .050
28 Fussell, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
14 x Albano, Marc 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
34 Scarpetta, Brett 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Totals 93 3110 526 835 149 26 69 476 381 65 620 27 78 141 42 75 65 .358 .400 .268
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
15 Draxton, Erik 1 0 9.1 0 0 4 3 0 0 8 34 9 0 9 0 0 5 0 .206 .161 .129 0.00
17 x Kelly, Mark 0 0 0.1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .000 .000 .000 0.00
23 Damchuk, Mike 5 2 36.0 15 5 27 14 3 3 25 152 30 0 19 0 0 9 1 .289 .274 .205 1.25
26 McMurran, Jake 5 1 46.2 11 10 28 9 3 2 43 181 37 0 10 0 0 3 2 .210 .263 .169 1.93
21 Augustine, Joe 10 3 114.1 29 25 86 30 6 3 121 455 17 17 0 2 1 0 6 .262 .282 .209 1.97
32 Brader, Dustin 5 1 49.1 19 14 45 25 2 5 32 214 9 9 0 0 0 0 1 .322 .311 .245 2.55
38 x Kussmaul, Ryan 3 1 50.1 17 15 34 13 6 0 49 203 9 8 0 0 0 0 5 .256 .308 .190 2.68
9 x Thieroff, Alex 1 4 24.0 8 8 22 15 4 4 27 112 23 0 11 0 0 1 0 .348 .295 .239 3.00
13 Bird, Ryan 5 2 55.0 26 19 49 21 2 2 51 231 9 9 0 0 0 0 2 .294 .335 .240 3.11
16 Joy, Shawn 4 0 55.1 22 21 56 12 3 3 33 233 31 3 7 0 0 0 3 .300 .347 .264 3.42
34 Scarpetta, Brett 8 5 127.2 56 51 122 37 4 6 80 533 20 19 0 1 0 0 11 .306 .368 .251 3.60
1 x DeFoor, Brent 3 1 27.2 17 12 25 14 4 3 21 125 28 0 13 0 0 5 3 .328 .330 .245 3.90
24 Allen, Chris 3 1 43.2 25 19 50 15 3 4 30 201 14 3 5 0 0 0 1 .323 .344 .284 3.92
40 Hedrick, Robert 1 0 45.2 23 21 50 21 3 1 24 202 28 0 7 0 0 0 0 .356 .339 .287 4.14
7 x Barrett, Eric 1 0 9.2 5 5 13 7 0 2 12 50 6 1 1 0 0 0 0 .400 .372 .302 4.66
35 x Kramer, Adam 0 1 9.1 6 5 7 10 0 1 4 46 2 2 0 0 0 0 1 .348 .297 .206 4.82
7 x Sommerville, Erik 1 1 25.0 14 14 29 14 3 3 13 114 5 5 0 0 0 0 1 .404 .371 .302 5.04
28 Fussell, Eric 5 4 69.0 47 41 81 31 8 6 55 313 14 14 0 0 0 0 5 .383 .467 .302 5.35
18 Head, Stephen 0 0 1.2 1 1 3 1 0 0 2 9 2 0 1 0 0 0 0 .444 .500 .375 5.39
6 x Lukanen, Chuck 0 0 6.0 4 4 8 4 0 2 7 29 4 0 4 0 0 0 0 .414 .400 .333 6.00
38 Johnson, Randy 0 2 15.0 16 10 20 4 0 0 8 67 4 2 0 0 0 0 2 .343 .516 .323 6.00
2 Cowsert, Cory 2 0 8.0 8 6 7 8 0 3 13 40 5 0 1 0 0 0 0 .375 .344 .226 6.75
7 Paulauskas, Andrew 0 0 5.0 5 5 4 3 0 2 7 23 1 1 0 0 0 0 0 .304 .250 .200 9.00
41 Bullock, Tyler 0 0 3.0 4 4 7 2 0 1 4 18 2 0 0 0 0 0 0 .500 .500 .438 12.00
27 x Hagen, B.J. 0 1 2.0 5 5 3 2 1 0 1 12 2 0 1 0 0 0 2 .500 1.000 .375 22.50
Totals 63 30 839 383 320 780 315 55 56 671 3598 312 93 89 3 1 23 46 .320 .344 .242 3.43
No. Player Position I PO A E %
17 Gerst, K OF 330.2 74 4 0 1.00
34 Scarpetta, B P 127.2 14 19 0 1.00
10 Randall, J OF 112.1 20 9 0 1.00
22 Martin, T OF 83 38 3 0 1.00
16 Joy, S P 55.1 5 11 0 1.00
13 Bird, R P 55 4 8 0 1.00
26 McMurran, J P 46.2 0 6 0 1.00
38 Johnson, R P 15 1 6 0 1.00
18 Head, S OF 784.2 350 21 3 .992
30 Milons, J OF 820 196 2 2 .99
41 Bullock, T C 110.2 75 4 1 .988
33 Akashian, B C 695.1 597 37 10 .984
31 Metropoulos, J 1B 265.2 85 5 2 .978
19 Hall, N 3B 742.1 47 190 6 .975
8 Block, W 2B 675.1 136 188 9 .973
11 Netzel, B SS 441.1 90 128 8 .965
4 Stalter, M SS 416.1 88 144 9 .963
40 Hedrick, R P 49.2 5 6 1 .917
24 Allen, C P 43.2 1 6 1 .875
21 Augustine, J P 114.1 7 11 3 .857
15 Draxton, E P 9.1 0 0 0 0
2 Cowsert, C P 8 0 0 0 0
7 Paulauskas, A P 5 0 0 0 0
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
19 Hall, Nate 2 6 2 4 1 0 1 2 1 0 1 0 0 0 0 1 0 .714 1.333 .667
41 Bullock, Tyler 7 29 3 13 2 0 0 8 2 0 5 0 0 0 0 0 1 .484 .517 .448
10 Randall, Justin 7 20 2 8 2 0 0 3 3 0 4 0 3 1 0 0 0 .478 .500 .400
8 Block, Will 7 25 9 9 3 1 0 4 4 1 5 1 1 2 0 0 2 .452 .560 .360
33 Akashian, Brendan 7 21 2 7 3 1 0 4 4 2 3 0 2 3 0 0 0 .481 .571 .333
4 Stalter, Michael 6 18 2 4 1 0 0 2 3 1 1 0 1 0 0 1 2 .364 .278 .222
30 Milons, Jereme 7 27 5 6 1 0 0 1 6 0 9 0 0 3 2 0 0 .364 .259 .222
17 Gerst, Kent 7 20 3 4 1 0 0 3 3 1 6 1 3 1 1 0 0 .320 .250 .200
11 Netzel, Brad 7 22 1 3 0 0 0 3 2 1 3 0 1 0 0 4 1 .240 .136 .136
18 Head, Stephen 6 23 6 3 0 0 1 5 5 0 5 0 1 0 0 2 1 .286 .261 .130
31 Metropoulos, Joey 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Totals 64 213 35 61 14 2 2 35 33 6 43 2 12 10 3 8 7 .394 .399 .286
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
18 Head, Stephen 0 0 1.0 0 0 2 0 0 0 1 5 1 0 0 0 0 0 .400 .400 .400 0.00
41 Bullock, Tyler 0 0 1.0 0 0 0 0 0 0 2 3 1 0 0 0 0 0 .000 .000 .000 0.00
15 Draxton, Erik 0 0 3.1 0 0 1 2 0 0 3 13 3 0 0 0 1 0 .231 .182 .091 0.00
34 Scarpetta, Brett 1 1 14.2 5 4 15 5 1 1 8 64 2 2 0 0 0 2 .328 .397 .259 2.45
40 Hedrick, Robert 0 0 6.1 2 2 10 2 1 0 2 31 3 0 0 0 0 0 .419 .393 .385 2.84
16 Joy, Shawn 0 0 4.2 3 2 7 3 0 0 1 25 2 0 0 0 0 0 .400 .364 .318 3.85
13 Bird, Ryan 1 0 7.0 3 3 7 3 0 0 7 30 1 1 0 0 0 0 .333 .444 .259 3.86
26 McMurran, Jake 1 0 5.1 3 3 4 2 0 0 7 23 4 0 0 0 0 1 .261 .381 .200 5.07
24 Allen, Chris 0 0 5.0 3 3 4 1 2 0 5 22 1 1 0 0 0 1 .318 .368 .211 5.40
7 Paulauskas, Andrew 0 0 5.0 5 5 4 3 0 2 7 23 1 1 0 0 0 0 .304 .250 .200 9.00
38 Johnson, Randy 0 1 5.0 10 6 10 1 0 0 3 28 1 1 0 0 0 2 .393 .778 .370 10.80
2 Cowsert, Cory 1 0 3.0 6 5 3 4 0 2 1 17 2 0 0 0 0 0 .412 .385 .250 15.00
Totals 4 2 61.1 40 33 67 26 4 5 47 284 22 6 0 0 1 6 .342 .409 .268 4.84
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners