Seasons
League Menu
Teams

Normal CornBelters - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
24 Cox, Daniel 96 350 61 113 23 2 15 78 39 18 83 5 0 6 1 8 17 .417 .529 .323
21 McCoy, Ross 67 249 48 79 19 1 14 48 31 8 71 3 0 8 5 1 2 .405 .570 .317
32 Shah, Asif 89 316 44 100 19 1 4 34 29 8 31 3 4 6 1 9 7 .389 .421 .316
26 Ross, Jonathon 33 110 10 34 2 1 1 8 7 3 20 0 1 2 2 2 1 .367 .373 .309
29 x Alvarado, Andre 13 48 4 14 4 2 0 5 5 1 10 1 1 3 1 4 2 .364 .458 .292
15 Rebecca, Chad 24 43 9 11 3 0 1 3 8 2 14 0 0 1 0 1 4 .396 .395 .256
29 Dufek, Mike 61 207 22 52 8 0 5 29 21 0 49 0 2 2 0 10 3 .322 .362 .251
14 Alexander, Steven 76 281 41 70 6 0 13 44 20 15 76 3 0 0 1 6 5 .330 .409 .249
15 x Garcia, Mike 29 100 15 24 4 0 4 19 9 1 18 1 1 0 0 4 4 .306 .400 .240
23 x Bass, Garret 20 75 12 18 4 0 1 5 1 3 14 0 0 5 2 1 1 .278 .333 .240
10 x Hughes, Mike 24 71 9 17 3 0 3 13 5 3 30 1 1 0 0 1 1 .313 .408 .239
28 Cowan, Jeff 88 328 49 78 15 1 5 30 21 25 59 1 10 7 4 12 15 .332 .335 .238
33 Barbaro, Andrew 68 207 27 49 7 0 2 24 22 5 31 2 9 4 0 11 6 .322 .300 .237
25 Hicks, Joe 29 105 13 24 6 0 1 7 6 3 31 1 2 11 3 3 4 .287 .314 .229
23 Agustin, Brad 58 224 30 51 7 1 1 17 12 4 48 0 2 4 2 8 3 .279 .281 .228
25 x Bralver, Steve 18 40 0 9 2 0 0 4 1 2 8 0 3 0 0 2 0 .279 .275 .225
34 x Amar, Adam 14 51 2 11 2 0 0 6 6 0 11 0 0 0 1 3 0 .298 .255 .216
7 x Brown, Eric 50 192 22 41 5 2 0 11 25 8 46 2 2 26 7 2 8 .327 .260 .214
7 Petralli, Ben 19 49 8 10 2 1 0 5 14 1 12 0 1 0 0 1 1 .391 .286 .204
19 x Brown, Chris 5 16 3 3 1 0 0 3 2 1 1 0 0 1 0 2 0 .316 .250 .188
8 x Laurent, Phil 17 61 6 10 2 1 1 8 10 2 20 1 0 0 0 1 1 .301 .279 .164
25 Nolan, Partick 21 63 8 10 1 0 0 2 0 0 11 0 2 2 0 1 0 .159 .175 .159
35 x Milan Jr., Elvin 6 16 1 2 0 0 0 0 1 1 5 0 0 0 1 2 0 .222 .125 .125
26 x Kmiecik, Kellen 9 11 2 1 0 0 0 0 1 0 4 0 0 0 1 0 0 .167 .091 .091
25 x Severino, Adan 7 23 1 1 0 0 0 1 2 0 9 0 0 0 0 1 0 .120 .043 .043
8 Pritchett, Bobby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Totals 96 3236 447 832 145 13 71 404 298 114 712 24 41 88 32 96 87 .339 .376 .257
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
32 Shah, Asif 0 0 1.0 0 0 1 1 0 0 0 5 1 0 1 0 0 0 0 .400 .250 .250 0.00
34 Raburn, Steve 0 0 14.0 3 2 8 4 0 0 13 52 8 0 6 0 0 2 1 .231 .271 .170 1.29
17 x Lavigne, Tyler 7 2 71.2 16 11 48 29 2 1 55 283 10 10 0 2 0 0 3 .276 .265 .195 1.38
20 Cole, Zachary 0 0 8.2 7 2 12 3 0 1 4 43 4 0 3 0 0 0 0 .349 .325 .300 2.08
44 Shelton, Ryan 9 5 126.1 41 31 92 26 5 4 121 491 20 16 1 3 1 0 4 .251 .293 .204 2.21
10 Furrow, Donald 3 3 31.2 9 9 26 10 1 3 38 129 14 0 9 0 0 2 0 .279 .261 .228 2.56
8 Pritchett, Bobby 2 2 72.1 26 23 45 29 4 1 79 287 13 8 2 1 0 0 8 .272 .319 .180 2.86
13 LaLuna, Mike 4 5 47.1 23 18 40 34 3 9 60 218 33 0 31 0 0 9 1 .339 .266 .226 3.42
9 Blewett, Dan 6 7 113.0 54 49 101 53 8 5 82 482 19 19 0 1 1 0 4 .332 .322 .250 3.90
16 Lane, Greg 0 4 29.1 16 13 35 8 1 2 13 126 23 0 14 0 0 1 2 .349 .393 .307 3.99
18 Lester, Brett 7 7 89.2 63 44 82 44 5 4 76 399 16 15 0 0 0 0 12 .326 .405 .240 4.42
25 Bennet, Chris 0 2 19.0 13 11 24 9 1 2 24 92 15 0 7 0 0 2 3 .370 .488 .304 5.21
19 x Smith, Alex 1 0 3.1 2 2 4 5 0 0 2 18 6 0 1 0 0 0 0 .500 .385 .308 5.41
11 Guarrasi, Andrew 2 3 41.2 32 27 42 24 3 3 35 182 12 8 0 0 0 0 6 .379 .452 .278 5.83
12 Furrow, Jason 0 2 58.2 46 41 73 28 6 5 45 281 21 3 8 0 0 1 6 .370 .440 .302 6.29
31 Coburn, Matt 0 2 40.1 33 29 58 25 2 2 33 201 14 2 3 0 0 1 5 .423 .489 .339 6.47
30 x Kreier, Kevin 3 6 55.2 53 45 74 28 5 2 37 271 11 11 0 0 0 0 6 .395 .483 .325 7.28
19 Backes, Jordon 0 0 8.0 8 8 10 8 1 0 6 41 4 0 0 0 0 0 2 .463 .531 .313 9.00
00 x Marcum, Kyffin 0 0 5.2 7 6 13 2 2 0 6 33 4 0 3 0 0 0 0 .515 .483 .448 9.52
21 x Coker, Jarret 0 2 12.0 19 15 20 8 1 0 5 65 4 4 0 0 0 0 2 .446 .643 .364 11.25
23 Layfield, Andrew 0 0 0.2 5 1 4 1 0 0 0 7 1 0 0 0 0 0 1 .714 1.167 .667 13.43
Totals 44 52 850 476 387 812 379 50 44 734 3706 253 96 89 7 2 18 66 .335 .370 .248 4.10
No. Player Position I PO A E %
25 Nolan, P OF 151 35 2 0 1.00
18 Lester, B P 89.2 7 18 0 1.00
13 LaLuna, M P 47.1 1 8 0 1.00
11 Guarrasi, A P 41.2 3 8 0 1.00
31 Coburn, M P 40.1 0 6 0 1.00
10 Furrow, D P 31.2 1 5 0 1.00
16 Lane, G P 29.1 2 4 0 1.00
20 Cole, Z P 8.2 1 0 0 1.00
19 Backes, J P 8 0 1 0 1.00
14 Alexander, S IF 561 525 38 5 .991
33 Barbaro, A C 536.1 518 16 6 .989
23 Agustin, B IF 458 121 138 3 .989
29 Dufek, M DH 274 244 14 3 .989
7 Petralli, B C 104.1 84 6 1 .989
21 McCoy, R OF 588.1 158 5 2 .988
26 Ross, J OF 202.2 42 2 1 .978
28 Cowan, J IF 752 118 218 15 .957
32 Shah, A OF 745 114 11 7 .947
24 Cox, D IF 817 84 150 17 .932
44 Shelton, R P 126.1 8 19 2 .931
9 Blewett, D P 113 10 15 2 .926
8 Pritchett, B P 74.1 1 14 2 .882
15 Rebecca, C IF 106 21 8 4 .879
12 Furrow, J P 58.2 2 3 1 .833
23 Layfield, A P .2 0 0 0 0
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
32 Shah, Asif 5 21 4 12 1 0 1 5 1 0 2 0 0 0 0 0 0 .591 .762 .571
33 Barbaro, Andrew 4 17 2 7 1 0 1 4 0 0 1 0 0 0 0 1 0 .412 .647 .412
21 McCoy, Ross 5 21 5 8 1 0 2 4 1 0 7 0 0 0 0 0 0 .409 .714 .381
28 Cowan, Jeff 5 21 4 7 2 0 0 1 0 1 1 0 0 0 0 2 1 .364 .429 .333
7 Petralli, Ben 1 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .600 .333 .333
15 Rebecca, Chad 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
24 Cox, Daniel 5 18 3 5 2 0 1 4 1 0 1 0 0 0 0 2 0 .316 .556 .278
14 Alexander, Steven 5 20 2 5 1 0 1 2 2 0 1 0 0 0 0 1 0 .318 .450 .250
23 Agustin, Brad 5 21 2 5 0 0 0 1 1 0 6 0 0 0 0 1 0 .273 .238 .238
29 Dufek, Mike 4 15 0 2 0 0 0 2 2 0 5 0 0 0 0 0 .235 .133 .133
25 Nolan, Partick 5 18 1 2 0 0 0 0 0 0 3 0 1 0 0 0 0 .111 .111 .111
26 Ross, Jonathon 2 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .400 .000 .000
Totals 48 181 26 55 8 0 6 23 11 2 28 0 1 0 0 7 1 .351 .448 .304
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
13 LaLuna, Mike 0 0 2.0 0 0 2 1 0 1 4 9 1 0 0 0 0 0 .333 .250 .250 0.00
44 Shelton, Ryan 1 0 7.0 2 1 8 2 0 0 5 28 1 1 0 0 0 1 .357 .462 .308 1.29
8 Pritchett, Bobby 0 0 6.2 2 2 6 2 1 0 7 29 1 1 0 0 0 0 .310 .346 .231 2.70
10 Furrow, Donald 1 1 6.0 2 2 5 2 0 1 7 25 2 0 0 0 0 0 .280 .217 .238 3.00
16 Lane, Greg 0 0 2.0 1 1 4 1 0 0 1 11 1 0 0 0 0 0 .455 .400 .400 4.50
9 Blewett, Dan 0 0 6.0 3 3 7 4 1 0 7 30 1 1 0 0 0 0 .400 .400 .292 4.50
31 Coburn, Matt 0 1 6.0 4 4 8 5 1 0 5 32 1 1 0 0 0 0 .438 .385 .333 6.00
12 Furrow, Jason 0 1 5.0 4 4 6 2 0 0 2 23 1 0 0 0 0 1 .348 .524 .286 7.20
11 Guarrasi, Andrew 0 0 3.0 6 6 7 2 0 0 1 16 1 1 0 0 0 3 .563 1.214 .500 18.00
19 Backes, Jordon 0 0 1.0 4 4 4 0 0 0 1 7 1 0 0 0 0 2 .571 1.429 .571 36.00
Totals 2 3 44.2 28 27 57 21 3 2 40 210 11 5 0 0 0 7 .386 .484 .315 5.44
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners