Seasons
League Menu
Teams

Florence Freedom - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
31 Rose, Patrick 2 6 3 3 1 0 0 1 2 0 1 0 0 0 1 0 2 .625 .667 .500
24 Welch, Johnny 58 205 41 71 10 1 10 32 11 11 46 1 1 5 3 6 9 .410 .551 .346
3 Moya, Maxwell 16 21 4 7 1 0 0 3 3 1 6 0 0 1 1 0 1 .440 .381 .333
20 x Bralver, Steve 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .333 .333 .333
5 Baker, Jimmy 37 129 24 42 10 2 7 31 20 1 33 3 1 5 1 3 0 .412 .597 .326
17 Shults, Stephen 47 184 40 60 8 1 15 48 13 7 59 0 0 3 2 4 13 .396 .625 .326
8 Campbell, Michael 41 180 25 57 15 2 5 30 11 1 26 2 0 8 4 2 3 .356 .506 .317
4 Grogan, Tim 62 229 44 66 17 1 8 32 40 3 59 2 2 1 1 4 6 .399 .476 .288
10 Mottram, Billy 62 245 38 65 12 0 6 24 33 2 57 3 1 21 9 3 5 .353 .388 .265
27 Wheeler, Michael 53 156 16 40 7 1 4 25 16 3 32 2 2 1 3 7 5 .335 .391 .256
21 Jacobs, Justin 39 141 20 36 9 0 4 13 14 4 38 1 1 3 1 4 1 .338 .404 .255
11 x Wiley, Samuel 1 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
16 x Wine, Cory 33 84 7 19 2 0 1 7 4 1 22 0 1 2 2 0 2 .270 .286 .226
1 Manning, Beau 41 80 15 18 1 0 1 6 10 0 12 0 1 11 2 1 2 .311 .275 .225
23 Pickett, Justin 61 236 22 52 18 0 3 31 11 5 67 4 1 1 3 5 13 .266 .335 .220
3 x Armiger, Justin 5 10 1 2 1 0 0 0 2 0 2 0 0 1 0 0 1 .333 .300 .200
50 x Grable, AC 8 24 1 4 0 0 0 4 3 0 5 0 0 0 1 2 0 .259 .167 .167
18 Marshall, Curt 12 31 4 5 3 0 0 1 1 0 16 0 0 0 0 0 0 .188 .258 .161
17 x Koca, Dustin 14 38 2 6 3 0 0 2 6 1 9 1 0 0 0 1 1 .283 .237 .158
25 x Jones, Daryl 13 44 5 6 0 0 3 5 7 0 17 0 0 3 0 0 3 .255 .341 .136
36 x Maycock, Dan 6 9 0 1 1 0 0 0 2 0 3 0 0 0 0 0 0 .273 .222 .111
16 x Owen, Hunter 6 10 0 1 0 0 0 0 2 0 3 0 0 1 0 0 0 .250 .100 .100
3 x Suarez, Gabe 10 30 2 1 1 0 0 0 4 0 11 0 0 1 0 0 2 .147 .067 .033
5 x Martinez, Richard 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000
32 Cohen, Brandon 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
19 Sanders, Matt 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
14 Clark, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
15 Ohlmann, Liam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 62 2107 316 564 120 8 67 295 215 40 532 19 12 68 34 42 70 .344 .428 .268
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
17 x Koca, Dustin 0 0 0.2 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 .000 .000 .000 0.00
36 x Maycock, Dan 0 0 0.1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 .000 .000 .000 0.00
15 Ohlmann, Liam 2 2 35.2 9 9 16 19 3 3 48 140 35 0 12 0 0 2 3 .264 .244 .138 2.27
29 Arballo, Julian 3 3 31.0 12 9 22 22 0 3 18 130 15 2 5 1 1 0 1 .331 .257 .210 2.61
26 x Gonell, Jacinto 2 2 25.0 11 8 20 18 3 2 21 114 25 0 18 0 0 5 1 .351 .277 .230 2.88
14 Clark, Andy 6 2 67.0 28 22 63 21 4 3 53 280 12 11 0 1 1 0 7 .314 .400 .254 2.96
6 Shivers, Ben 4 0 40.1 19 14 34 17 0 5 43 169 25 0 6 0 0 2 4 .296 .333 .227 3.12
34 Palmer, Will 2 0 26.2 12 10 27 13 3 3 24 121 32 0 5 0 0 0 1 .347 .330 .265 3.38
11 Holguin, Chris 0 3 32.2 17 14 36 10 0 1 25 140 13 2 3 0 0 1 1 .329 .354 .283 3.86
12 Holmes, Tim 2 5 68.2 50 36 83 35 4 7 44 323 13 12 0 0 0 0 3 .378 .384 .299 4.72
31 x Aspaas, Cameron 2 0 35.0 23 20 36 17 6 2 30 159 6 6 0 0 0 0 5 .365 .394 .269 5.14
33 Banes, Bryan 3 4 52.1 34 31 62 26 9 4 38 248 13 9 1 1 1 0 6 .391 .427 .300 5.33
50 Moore, Ryan 0 0 11.2 7 7 13 7 1 0 8 55 2 2 0 0 0 0 0 .382 .340 .289 5.40
19 x Antos, Matthew 0 1 1.2 1 1 3 0 0 0 3 8 2 0 1 0 0 0 0 .375 .500 .375 5.42
44 Saul, Everett 1 2 36.0 24 22 47 11 1 2 33 164 6 6 0 0 0 0 6 .360 .520 .322 5.50
35 x Bridges, Austin 0 0 14.1 9 9 10 12 3 1 8 65 14 0 3 0 0 0 1 .385 .280 .213 5.66
36 Mehlich, Michael 0 0 4.2 3 3 5 3 0 0 3 21 3 0 2 0 0 0 0 .381 .389 .278 5.78
25 Lydon, Sean 0 2 9.1 6 6 13 5 1 1 2 46 2 2 0 0 0 0 0 .391 .390 .325 5.79
29 x Chambliss, Austin 0 3 25.2 23 19 29 15 4 3 22 123 7 4 0 0 0 0 4 .390 .500 .287 6.66
9 x Guilin, Mario 1 2 11.0 12 10 16 10 1 1 5 59 3 3 0 0 0 0 2 .458 .542 .348 8.18
36 x Jackson, Mike 0 2 10.0 13 10 11 8 1 1 8 51 2 2 0 0 0 0 1 .392 .381 .275 9.00
31 x Gibbs, Matt 0 0 1.0 1 1 1 2 1 0 1 7 1 0 0 0 0 0 0 .571 .250 .333 9.00
19 x Maradeo, Matt 0 0 4.1 7 7 6 5 0 0 3 21 5 0 2 0 0 0 2 .524 .750 .375 14.55
33 x Tiffany, Chuck 0 1 2.0 7 6 5 3 0 0 2 13 1 1 0 0 0 0 2 .615 1.100 .500 27.00
Totals 28 34 547 328 274 558 279 45 42 443 2460 239 62 59 3 3 10 50 .359 .386 .261 4.51
No. Player Position I PO A E %
18 Marshall, C C 83 69 4 0 1.00
14 Clark, A P 67 3 9 0 1.00
33 Banes, B P 52.1 3 11 0 1.00
6 Shivers, B P 40.1 4 3 0 1.00
5 Baker, J IF 38 24 7 0 1.00
15 Ohlmann, L P 35.2 3 10 0 1.00
11 Holguin, C P 32.2 4 4 0 1.00
29 Arballo, J P 31 1 4 0 1.00
50 Moore, R P 11.2 0 4 0 1.00
25 Lydon, S P 9.1 0 3 0 1.00
19 Sanders, M IF 9 3 1 0 1.00
32 Cohen, B IF 9 2 0 0 1.00
36 Mehlich, M P 4.2 0 1 0 1.00
1 Manning, B IF 183.1 32 60 2 .979
4 Grogan, T IF 500.1 145 126 6 .978
23 Pickett, J C 501 464 38 13 .975
8 Campbell, M OF 365.1 80 6 3 .966
10 Mottram, B OF 529 127 2 5 .963
27 Wheeler, M C 324.1 113 14 5 .962
24 Welch, J IF 503 47 117 9 .948
3 Moya, M IF 50.1 14 1 1 .938
17 Shults, S IF 423.2 61 132 13 .937
12 Holmes, T P 68.2 8 12 2 .909
31 Rose, P IF 18 6 9 2 .882
34 Palmer, W P 26.2 0 4 1 .8
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
8 Campbell, Michael 3 10 2 6 1 0 0 2 1 1 1 0 0 2 0 0 0 .667 .700 .600
3 Moya, Maxwell 3 7 2 4 0 0 0 3 1 1 1 0 0 0 0 0 1 .667 .571 .571
31 Rose, Patrick 2 6 3 3 1 0 0 1 2 0 1 0 0 0 1 0 2 .625 .667 .500
5 Baker, Jimmy 9 32 6 16 4 1 2 8 1 0 5 1 0 0 0 0 0 .500 .875 .500
24 Welch, Johnny 9 32 10 15 1 0 2 7 3 2 4 0 0 1 1 0 4 .541 .688 .469
4 Grogan, Tim 9 36 6 12 2 1 0 6 0 0 3 0 1 0 1 1 1 .333 .444 .333
10 Mottram, Billy 9 32 5 9 0 0 1 2 9 0 6 1 0 8 2 0 0 .429 .375 .281
1 Manning, Beau 6 15 3 4 0 0 0 0 2 0 5 0 0 3 1 0 0 .353 .267 .267
17 Shults, Stephen 9 31 6 8 1 0 2 9 3 2 10 0 0 0 0 2 1 .361 .484 .258
27 Wheeler, Michael 9 31 3 7 1 0 1 4 1 1 6 0 0 0 1 2 1 .273 .355 .226
23 Pickett, Justin 9 35 2 4 2 0 0 3 1 0 13 1 1 0 1 2 2 .135 .171 .114
19 Sanders, Matt 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
18 Marshall, Curt 4 5 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .167 .000 .000
32 Cohen, Brandon 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
Totals 83 278 48 88 13 2 8 45 25 7 62 3 3 14 8 7 12 .383 .464 .317
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
33 Banes, Bryan 0 0 2.0 0 0 4 1 0 0 0 11 3 0 0 0 0 0 .455 .400 .400 0.00
34 Palmer, Will 1 0 3.0 0 0 1 2 0 1 3 12 2 0 0 0 0 0 .250 .100 .111 0.00
14 Clark, Andy 2 0 15.0 2 0 15 1 0 1 9 60 2 2 1 1 0 0 .267 .288 .268 0.00
6 Shivers, Ben 0 0 5.2 1 1 1 0 0 0 9 20 4 0 0 0 2 1 .050 .200 .050 1.59
29 Arballo, Julian 2 0 13.2 5 4 8 11 0 1 4 57 2 2 1 1 0 0 .333 .174 .178 2.63
15 Ohlmann, Liam 0 1 6.1 2 2 4 1 1 0 9 24 4 0 0 0 0 1 .250 .455 .182 2.84
12 Holmes, Tim 1 0 10.1 9 5 13 6 1 1 11 51 2 2 0 0 0 0 .392 .364 .310 4.36
25 Lydon, Sean 0 1 5.0 3 3 6 3 0 0 1 24 1 1 0 0 0 0 .375 .381 .286 5.40
50 Moore, Ryan 0 0 5.0 3 3 6 4 1 0 2 26 1 1 0 0 0 0 .423 .381 .300 5.40
36 Mehlich, Michael 0 0 4.2 3 3 5 3 0 0 3 21 3 0 0 0 0 0 .381 .389 .278 5.78
Totals 5 2 61.2 24 20 55 31 3 4 40 269 21 7 2 2 2 2 .331 .311 .24 2.92
 
 
 
Official Drug Testing Company of the Frontier League Powered by SkilTech
Lake Erie Crushers Evansville Otters Florence Freedom Traverse City Beach Bums Washington Wild Things Gateway Grizzlies Kalamazoo Kings Normal Cornbelters River City Rasacals Windy City Thunderbolts Oakland County Cruisers Southern Illinois Miners